Career Wins
| Coach | Years Coaching | Career Wins |
| Molek | 1981-1992 | 280 |
| Sefcik | 1993-2002 | 252 |
| Bieterman | 2003-Present | 144 |
| Benedetti | 1974-1976 | 24 |
| James | 1971 | 9 |
Regional Championships:
| Coach | Years Coaching | Regional Titles |
| Sefcik | 1993-2002 | 9 |
| Molek | 1982-1992 | 6 |
| Bieterman | 2003-Present | 2 |
Sectional Championships:
| Coach | Years Coaching | Sectional Titles |
| Sefcik | 1993-2002 | 5 |
| Molek | 1982-1992 | 4 |
| Bieterman | 2003-Present | 2 |
State Qualifiers
| Coach | Years Coaching | Downstate Appearances |
| Sefcik | 1993-2002 | 5 |
| Molek | 1982-1992 | 4 |
| Bieterman | 2003-Present | 1 |